ထႅမ်းပလဵတ်ႉ:Exchange rates/LVL
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Latvian lats at 2007-12-12 02:30 UTC:
ၶူတ်ႉ | မိူင်း | ငိုၼ်း | ၶၼ်လႅၵ်ႈငိုၼ်း | ၶၢဝ်းယၢမ်း |
---|---|---|---|---|
AUD | Australia | Australian dollar | 2.37600344037 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 2.80361238532 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 2.38675458716 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 15.5227924312 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.838982224771 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 2.1244266055 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 37.3279816514 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 10.6948107798 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 22.4291857798 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 1.02637614679 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 16.4012327982 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 10.4924025229 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 360.693807339 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 19507.2821101 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 128.827408257 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 235.435779817 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 1943.99369266 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 4.9495412844 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.615395642202 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 6.97104357798 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 11.4643061927 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 2.68190940367 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 86.9882454128 | 2007-12-12 02:30 UTC |
PLN | Poland | Polish złoty | 5.12385321101 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 51.4535550459 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 113.852350917 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 13.4819380734 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 3.03340022936 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 47.4455275229 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 5.04529816514 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 63.6740252294 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 2.46201261468 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 2.10321100917 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 14.1317373853 | 2007-12-12 02:30 UTC |
ငဝ်ႈငႃႇ
မႄးထတ်း- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).