ထႅမ်းပလဵတ်ႉ:Exchange rates/PLN
This page is no longer current and/or valid. It is kept for historical record or interest. Do not assume content on this page is still technically correct.
If the information contained on this page becomes timely again, please remove this tag. |
Exchange rates for 1 Polish złoty at 2007-12-12 02:30 UTC:
ၶူတ်ႉ | မိူင်း | ငိုၼ်း | ၶၼ်လႅၵ်ႈငိုၼ်း | ၶၢဝ်းယၢမ်း |
---|---|---|---|---|
AUD | Australia | Australian dollar | 0.463714189794 | 2007-12-12 02:30 UTC |
BGN | Bulgaria | Bulgarian lev | 0.547168755595 | 2007-12-12 02:30 UTC |
CHF | Switzerland | Swiss franc | 0.465812444047 | 2007-12-12 02:30 UTC |
CNY | China | Renminbi | 3.02951544315 | 2007-12-12 02:30 UTC |
CYP | Cyprus | Cypriot pound | 0.163740487914 | 2007-12-12 02:30 UTC |
CAD | Canada | Canadian dollar | 0.414615040286 | 2007-12-12 02:30 UTC |
CZK | Czech Republic | Czech koruna | 7.28513876455 | 2007-12-12 02:30 UTC |
DKK | Denmark | Danish krone | 2.08725940018 | 2007-12-12 02:30 UTC |
EEK | Estonia | Estonian kroon | 4.37740599821 | 2007-12-12 02:30 UTC |
GBP | United Kingdom | Pound sterling | 0.200313339302 | 2007-12-12 02:30 UTC |
HKD | Hong Kong | Hong Kong dollar | 3.20095680394 | 2007-12-12 02:30 UTC |
HRK | Croatia | Croatian kuna | 2.04775626679 | 2007-12-12 02:30 UTC |
HUF | Hungary | Hungarian forint | 70.3950313339 | 2007-12-12 02:30 UTC |
IDR | Indonesia | Indonesian rupiah | 3807.15085049 | 2007-12-12 02:30 UTC |
ISK | Iceland | Icelandic króna | 25.1426812892 | 2007-12-12 02:30 UTC |
JPY | Japan | Japanese yen | 45.9489704566 | 2007-12-12 02:30 UTC |
KRW | South Korea | South Korean won | 379.400738585 | 2007-12-12 02:30 UTC |
LVL | Latvia | Latvian lats | 0.195165622202 | 2007-12-12 02:30 UTC |
LTL | Lithuania | Lithuanian litas | 0.965980304387 | 2007-12-12 02:30 UTC |
MTL | Malta | Maltese lira | 0.120104073411 | 2007-12-12 02:30 UTC |
MYR | Malaysia | Malaysian ringgit | 1.3605080573 | 2007-12-12 02:30 UTC |
NOK | Norway | Norwegian krone | 2.23743845121 | 2007-12-12 02:30 UTC |
NZD | New Zealand | New Zealand dollar | 0.523416517457 | 2007-12-12 02:30 UTC |
PHP | Philippines | Philippine peso | 16.9771150403 | 2007-12-12 02:30 UTC |
RUB | Russia | Russian ruble | 10.041965085 | 2007-12-12 02:30 UTC |
RSD | Serbia | Serbian dinar | 22.220064906 | 2007-12-12 02:30 UTC |
SEK | Sweden | Swedish krona | 2.63121083259 | 2007-12-12 02:30 UTC |
SGD | Singapore | Singapore dollar | 0.592015443151 | 2007-12-12 02:30 UTC |
SKK | Slovakia | Slovak koruna | 9.25973589973 | 2007-12-12 02:30 UTC |
RON | Romania | Romanian leu | 0.984668755595 | 2007-12-12 02:30 UTC |
THB | Thailand | Thai baht | 12.426980752 | 2007-12-12 02:30 UTC |
TRY | Turkey | Turkish new lira | 0.480500223814 | 2007-12-12 02:30 UTC |
USD | United States | United States dollar | 0.410474485228 | 2007-12-12 02:30 UTC |
ZAR | South Africa | South African rand | 2.75802931961 | 2007-12-12 02:30 UTC |
ငဝ်ႈငႃႇ
မႄးထတ်း- European Central Bank, Euro foreign exchange reference rates (accessed at 2007-12-12).
- National Bank of Serbia, Exchange Rate List / FOREIGN CURRENCIES (accessed at 2007-12-12).